2007 Results March 31st, 2007-Opening Night,Smokey Hanoian Classic,-360 Super Modifieds,WLM/100 Laps , Modifieds, ALSC, MST, Hornets/Toyotas, Super Moto
June 9th, 2007- 360 Super Modifieds, WLM, MST, Toyotas/Hornets,NCMA Sprint Cars June 16th, 2007- Allstate Event Night - 360 Super Modifieds , WLM, Modifieds, ALSC, MST,
| |||
| 2006 Results | |||
| DATE | CLASSES | HEAT RACE | MAIN EVENT |
| Start-Finish | Start-Finish | ||
| Saturday May 6, 2006 | Vukovich Classic 360 Supermodifieds, WSSRL Supermodifieds, MST's, and Modifieds | ........................... | Chase is in the hospital with chemotherapy complications. No racing for Gassett Racing this week maybe next race!! |
| Saturday May 20, 2006 | 360 Supermodifieds, Late Models, Street Stocks, Sedans, and Hornets | Qualified 4th out of 11 cars Contact with #18 in the heat race. DNF | Started on the pole due to 4 car invert. Took lead on lap 12 and led the rest of the 30 lap main. 1st place!!!!!!!!!! |
| Saturday June 3, 2006 | 360 Supermodifieds, CASA/USAC Sprints, Legends, MST's, Modifieds, and Ford Focus Midgets | Qualified 3rd out of 9 cars at 13.593 seconds. Started 2nd and finished 1st in the heat race!!!!! | Started 2nd row outside in the 4th position. Took the lead on lap 16 and finished 1st for the second race in a row!!! |
| Saturday June 24,2006 | 360 Supermodifieds, Late Models, MST's and Modifieds | Qualified tied for 1st out of 9 cars with a time of 13.972. Finished 4th in the heat race. | Started the main in 7th position after an 8 car invert. Finished 2nd in the main event that had no caution flags!!!!!!!! |
| Saturday July 22,2006 | 360 Supermodifieds, USAC/BCRA, Ford Focus & Vintage Midgets, MST's, and Modifieds | Qualified 2nd out of 10 cars with a time of 13.794. Started 4th and finished 2nd in the heat race. | Started the main in the 2nd row outside in the 4th position. Took the lead on lap 12 and finished 1st for the 3rd time in 4 races this season. |
| Saturday August 5, 2006 | Pombo Classic 360 Supermodifieds, WSSRL Supermodifieds, Late Models,MST's and Modifieds | Qualified 2nd out of 9 cars with a time of 13.423. Started 3rd and finished 2nd in the heat race. | Started the main in the 2nd row outside in the 4th position. Took the lead on lap 11 and finished 1st for the 4th time in 5 races this season. |
| MONDAY September 4, 2006 | Triguero Classic 360 Supermodifieds, CASA/USAC Sprints, USAC/BCRA & Ford Focus Midgets, and MST's | Qualified 2nd out of 10 cars with a time of 13.473. Started 3rd and finished 3rd in the heat race. | Started the main in 5th. Moved up to 3rd on the first lap then spun on lap 8. Moved back through the field to finish 4th. |
| Saturday September 23, 2006 | Harvest Classic 360 Supermodifieds, WSSRL Supermodifieds, Legends, MST's, and Modifieds | Qualified 3rd out of 7 cars with a time of 13.712. Started 3rd and finished 3rd in the heat race. | Started the main in 3rd. Spun trying to pass on the bottom on laps 14 and 23. Finished 6th. Click for more details |
